<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business &#38; Finance</title>
	<atom:link href="http://www.ohiopreservationnetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ohiopreservationnetwork.com</link>
	<description>Articles on Business and Finance</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto insurance quotes and the internet</title>
		<link>http://www.ohiopreservationnetwork.com/auto-insurance-quotes-and-the-internet</link>
		<comments>http://www.ohiopreservationnetwork.com/auto-insurance-quotes-and-the-internet#comments</comments>
		<pubDate>Wed, 28 Dec 2011 12:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/auto-insurance-quotes-and-the-internet</guid>
		<description><![CDATA[If you listen to the commentators, they all sing the same song. We&#8217;ve now entered the internet age. This is supposed to convince us something new and wonderful has happened. It&#8217;s such a complete break with the past it heralds the beginning of a new information age in which, somehow, we can all get ahead [...]]]></description>
			<content:encoded><![CDATA[<p>If you listen to the commentators, they all sing the same song. We&#8217;ve now entered the internet age. This is supposed to convince us something new and wonderful has happened. It&#8217;s such a complete break with the past it heralds the beginning of a new information age in which, somehow, we can all get ahead and do things never possible before. This is, of course, pure rubbish. The only difference between the digital age and the hard-copy age that went before it is the ease of access. Having a PC or some other online device gives you access to a vast library with a search engine to help you find the pages you need more easily. But, when you have the right page on the screen in front of you, it&#8217;s the same words you could have found in a book or some other written material. All that&#8217;s changed is the way the words are presented to you.</p>
<p>So, if you go back in time, printed words have always been used to manipulate people. They sell ideas to you. This means real power lies in the power to control access the means of publication. If a group can control what gets printed and distributed, the words can always tell the same story. But if the means of publication is open to other voices, this can give a completely different view of the world. This is why reputations can be made or unmade depending on who has the power to publish.</p>
<p>The problem for modern companies is anyone today can start up a blog or website. Many internet services are free to use. Similarly, the networking sites like Facebook allow people to write their opinions and describe their experiences. In the past, we would never get to hear Anne from Denver bought a steam cleaner that sprayed boiling water over her hands. Now she can write it and thousands of people can tweet it. It makes it very difficult for manufacturers and service providers to protect their reputations. This explains, in part, why insurance companies very rarely allow interaction on their sites. Since they cannot control what sometimes angry customers may say, they try to deny them a voice. Except there are now some very high profile sites on which people can complain about bad products and services. This movement is not yet sufficient to damage the vast insurance industry, but individual companies are finding it more difficult to prevent their reputations from slowly washing away.</p>
<p>This makes the recent announcement of a new online forum all the more encouraging. The intention is to allow people from both sides of the insurance relationship a chance to ask questions and have their say. Instead of a blank screen on which insurers give you the news they think you should hear, you can now ask about how to get more affordable <a href="http://www.allstatescarinsurance.com/">car insurance</a> rates, what to do if a claims adjuster low-balls the fair market value offer, and so on. This does not mean everyone on the forum will be an &#8220;innocent&#8221; consumer. There will inevitably be anonymous industry experts giving balancing views and opinions. But this is a hopeful sign of change. You may even get <a href="http://www.allstatescarinsurance.com/articles/internet.html">cheap car insurance</a> quotes because of pressure through forums like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/auto-insurance-quotes-and-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed care plans explained</title>
		<link>http://www.ohiopreservationnetwork.com/managed-care-plans-explained</link>
		<comments>http://www.ohiopreservationnetwork.com/managed-care-plans-explained#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Care Physician]]></category>
		<category><![CDATA[Closer Look]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Full Extent]]></category>
		<category><![CDATA[Health Maintenance Organizations]]></category>
		<category><![CDATA[Healthcare System]]></category>
		<category><![CDATA[Hmo Plans]]></category>
		<category><![CDATA[Hmos]]></category>
		<category><![CDATA[Managed Care Plans]]></category>
		<category><![CDATA[Medical Services]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Preferred Provider Organizations]]></category>
		<category><![CDATA[Premiums]]></category>
		<category><![CDATA[Primary Care]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Service Providers]]></category>
		<category><![CDATA[Types Of Insurance]]></category>
		<category><![CDATA[World Thanks]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/managed-care-plans-explained</guid>
		<description><![CDATA[When it comes to insuring ones health there&#8217;s no denying the fact that this form of insurance is a must for everyone even though it&#8217;s not legally required and is purely optional. It&#8217;s hard to imagine the current healthcare system without insurance because otherwise people couldn&#8217;t afford most medical services and doctors wouldn&#8217;t get their [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to insuring ones health there&#8217;s no denying the fact that this form of insurance is a must for everyone even though it&#8217;s not legally required and is purely optional. It&#8217;s hard to imagine the current healthcare system without insurance because otherwise people couldn&#8217;t afford most medical services and doctors wouldn&#8217;t get their high salaries, which are among the highest all over the world. Thanks to insurance both customers and service providers are pleased, and everyone&#8217;s getting the thing they want. Among many types of insurance available managed care plans are the most widespread, so let&#8217;s take a closer look at some of the most common forms of insurance offered by insurers:</p>
<p><strong>Health Maintenance Organizations (HMO)</strong></p>
<p>This is the most common form of managed care plans as it provides the lowest price and a wide range of services included. It&#8217;s main drawback is the lack of flexibility in what concerns the places you get care from. Under HMOs you are limited to a network of facilities and specialists you may get care from and covered to the full extent. If you choose to get your services from someone outside the network your costs won&#8217;t be covered at all. Moreover, you are required to choose a primary care physician who will refer you to all the required specialists, so there&#8217;s more paperwork involved with this type of plans. Yet, you usually pay lower premiums for that so it&#8217;s really worth the effort.</p>
<p><strong>Preferred Provider Organizations (PPO)</strong></p>
<p>Preferred Provider Organizations offer more flexibility but for a higher price if compared to HMO plans. You are still limited to a network of providers to get care from, however if you choose to go out of network there will still be some part of your bill covered only to a lesser extent compared to in-network services. And you aren&#8217;t obliged to choose a primary care physician so there&#8217;s not so many office visits to do under this type of managed care plans. If you have the additional money and want more flexibility with your <a href="http://www.cuthealthcarecosts.net/articles/health-insurance-managed-car-plans.html">health insurance</a> this plan type will definitely appeal to you.</p>
<p><strong>Point Of Service (POS)</strong></p>
<p>Point Of Service plans are often referred to as a mix of HMO and PPO plans as they provide the benefits of both these forms of health insurance. You gain the flexibility of PPO in what concerns the places you get services at, yet you still have to choose a primary care physician and have a network of providers to work with. One of the greatest benefits is that you may choose your family doctor as a primary care physician even if he or she doesn&#8217;t make part of the insurer specified network, which is definitely appealing to those who have long term relations with their family doctors. PPO plans may vary in price so it&#8217;s really recommended to shop around if you want to get the best rate possible.</p>
<p>As you see, managed care plans come in different forms with the sole purpose of giving you exactly what you need. So it&#8217;s really important to assess your individual <a href="http://www.cuthealthcarecosts.net/">health insurance</a> needs before choosing the plan type to address them adequately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/managed-care-plans-explained/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Cloud Computing Changing the Face of Business</title>
		<link>http://www.ohiopreservationnetwork.com/mobile-cloud-computing-changing-the-face-of-business</link>
		<comments>http://www.ohiopreservationnetwork.com/mobile-cloud-computing-changing-the-face-of-business#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Barbed Wire Fence]]></category>
		<category><![CDATA[Building Relationships]]></category>
		<category><![CDATA[Cross Platform]]></category>
		<category><![CDATA[Cusp]]></category>
		<category><![CDATA[Customer Demands]]></category>
		<category><![CDATA[Data Manipulation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Itunes]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Mobile Os]]></category>
		<category><![CDATA[Os Market]]></category>
		<category><![CDATA[Physical Servers]]></category>
		<category><![CDATA[Platform Flexibility]]></category>
		<category><![CDATA[Product Ranges]]></category>
		<category><![CDATA[Sensitive Data]]></category>
		<category><![CDATA[Skydrive]]></category>
		<category><![CDATA[Technology Trends]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/mobile-cloud-computing-changing-the-face-of-business</guid>
		<description><![CDATA[Apple has made much of iCloud&#8217;s launch &#8211; and while it&#8217;s easy to be wary of hype, Apple&#8217;s past successes have made the world take notice of cloud services. So what does it herald for businesses?iCloud embodies everything that Apple excels at: it&#8217;s user-friendly and seamlessly integrated into Apple&#8217;s product range. Microsoft&#8217;s SkyDrive provides a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Apple has made much of iCloud&#8217;s launch &#8211; and while it&#8217;s easy to be wary of hype, Apple&#8217;s past successes have made the world take notice of cloud services. So what does it herald for businesses?<br/><br/>iCloud embodies everything that Apple excels at: it&#8217;s user-friendly and seamlessly integrated into Apple&#8217;s product range. Microsoft&#8217;s SkyDrive provides a similar service, yet despite being older, it may become just another challenger. However, like Google Android&#8217;s open ethos in the mobile OS market, SkyDrive could become a more inclusive, business-friendly platform for data sharing than iCloud, which is likely to retain the &#8216;barbed-wire fence&#8217; approach reminiscent of Apple&#8217;s App Store, iTunes service and iPod digital media format.<br/><br/>Following typical technology trends, both iCloud and SkyDrive are set to be rapidly adopted by virtue of the wide compatibility of product ranges, from Apple&#8217;s iPhone integration to the cross-platform flexibility of Microsoft&#8217;s sprawling business and consumer product range. To this extent, according to a 2010 IBM survey, thanks to the success of iPhones, iPads, Windows Phone 7 and Google&#8217;s Android operating system, cloud computing is on the cusp of mainstream domination. So, with mobile cloud computing set to explode in popularity, its advantages and challenges are more relevant than ever.<br/><br/>Advantageously, it enables cost-effective, flexible, on-the-go access, so staff will become more productive on the move, building relationships and sharing data online. Easy data manipulation via mobile devices will also allow businesses to react rapidly to customer demands. Furthermore, cloud computing will see businesses reduce costs by eliminating dedicated IT requirements and downtime on physical servers. And most importantly, the translation to mobile will make cloud computing&#8217;s advantages more widely available.<br/><br/>Of course, it also carries its share of challenges. Foremost is security. Hosting sensitive data off-premises inevitably poses risks. Coupled with the problem of mobile device theft, many businesses are understandably reluctant. It remains to be seen what security measures will be taken, but once these are addressed, IBM found that 91% of businesses expect cloud services to become the dominant feature of IT.<br/><br/>Cloud computing can expect a huge surge in attention from consumers and businesses thanks to iCloud. The relentless drive for mobile innovation, alongside the launch of Google&#8217;s ChromeBook, will further emphasise the clouds importance for business. However, businesses still need to adapt to survive. Cloud services mean IT is going mobile. It&#8217;s those businesses that unlock its potential that will thrive.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/mobile-cloud-computing-changing-the-face-of-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Rules and Regulations</title>
		<link>http://www.ohiopreservationnetwork.com/football-rules-and-regulations</link>
		<comments>http://www.ohiopreservationnetwork.com/football-rules-and-regulations#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Artificial Surface]]></category>
		<category><![CDATA[Astroturf]]></category>
		<category><![CDATA[Enjoyable Sport]]></category>
		<category><![CDATA[Football Match]]></category>
		<category><![CDATA[Football Pitch]]></category>
		<category><![CDATA[Football Referee]]></category>
		<category><![CDATA[Football Rules]]></category>
		<category><![CDATA[Free Kicks]]></category>
		<category><![CDATA[Game Flow]]></category>
		<category><![CDATA[Goalkeeper]]></category>
		<category><![CDATA[Linesmen]]></category>
		<category><![CDATA[Minute Halves]]></category>
		<category><![CDATA[Offence]]></category>
		<category><![CDATA[Offside Rule]]></category>
		<category><![CDATA[Opponent]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Rules And Regulations Of Football]]></category>
		<category><![CDATA[Socks]]></category>
		<category><![CDATA[Studded Boots]]></category>
		<category><![CDATA[Yellow Card]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/football-rules-and-regulations</guid>
		<description><![CDATA[Rules and regulations have been placed into football to make it a fun enjoyable sport for all generations. Many rules within football are there to make the game flow simply and others are there to prevent injuries. In this article you will find the basic rules and regulations of football that allow the sport to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Rules and regulations have been placed into football to make it a fun enjoyable sport for all generations. Many rules within football are there to make the game flow simply and others are there to prevent injuries. <br />In this article you will find the basic rules and regulations of football that allow the sport to be played safely and correctly.<br/><br/>Equipment:<br/><br/>The basic equipment needed to participate in a football match consists of the team shirt, shorts, shinguards with socks and studded boots or trainers depending on the surface. The goalkeeper is also permitted gloves and a different coloured jersey for identification purposes.<br/><br/>The Football Pitch:<br/><br/>Football is a game with two teams of eleven players and is played over the course of 90 minutes. This period is split into two 45 minute halves. The objective of the game is to score more goals than the opposition. Football can be played on a natural or artificial surface such as astroturf. However, the shape of the field must be rectangular, with the dimensions of 90-120 metres long by 45-90 metres wide.<br/><br/>Referee:<br/><br/>The referee along with his two linesmen is the one who enforces most of the rules in football. The referee&#8217;s tasks include keeping the time for the match in play, awarding free kicks and penalties when needed and dealing with anything requiring a ruling. The referee can also choose to allow play to proceed in case of a foul providing there is an advantage to be gained by the team which the foul has been committed on.<br/><br/>Offside Rule:<br/><br/>The offside rule within football is hard to understand as it can occur when a player is closer to the opponent&#8217;s goal than the last opposition outfield player. However to commit an offside offence is to have the ball played forward towards to you while in that position.<br/><br/>Misconduct:<br/><br/>Misconduct within football is taken very seriously by the referee and if a player has committed a serious offence the referee can punish them by giving them a:<br/><br/> Yellow Card &#8211; A caution given to a player. If two of these cards are shown to the same player it means a red card is issued. Red Card &#8211; Showing a red card to a player means they are expelled from the match. A straight red card can be shown for extreme offences such as a serious foul, violent conduct, spitting, deliberate hand-ball and insulting language.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/football-rules-and-regulations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP Web Hosting &#8211; Publishing Your Website</title>
		<link>http://www.ohiopreservationnetwork.com/ftp-web-hosting-publishing-your-website</link>
		<comments>http://www.ohiopreservationnetwork.com/ftp-web-hosting-publishing-your-website#comments</comments>
		<pubDate>Sat, 29 Oct 2011 13:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Build Your Own Website]]></category>
		<category><![CDATA[File Formats]]></category>
		<category><![CDATA[File Transfer Protocol]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Ftp Commands]]></category>
		<category><![CDATA[Ftp Hosting]]></category>
		<category><![CDATA[Graphical User Interface]]></category>
		<category><![CDATA[Hard Disk]]></category>
		<category><![CDATA[Hosting Ftp]]></category>
		<category><![CDATA[Local Computer]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Necessary Files]]></category>
		<category><![CDATA[Personal Computer]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Skil]]></category>
		<category><![CDATA[Slightest Idea]]></category>
		<category><![CDATA[Techno Geeks]]></category>
		<category><![CDATA[Web Page Construction]]></category>
		<category><![CDATA[Word Ftp]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/ftp-web-hosting-publishing-your-website</guid>
		<description><![CDATA[You are probably learning to build your own website. There are many things associated with building and publishing a website. I am sure that you have bumped into the word &#8216;FTP&#8217; several times. Do not worry if you do not have a slightest idea about FTP and its relation to web hosting. This article will [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You are probably learning to build your own website. There are many things associated with building and publishing a website. I am sure that you have bumped into the word &#8216;FTP&#8217; several times. Do not worry if you do not have a slightest idea about FTP and its relation to web hosting. This article will try to unmask the ftp web hosting.<br/><br/>FTP is the acronym for File Transfer Protocol. It is a tool that can be used to transfer or upload different file formats to the server. In order to upload these files, we need to use FTP softwares. The ability of using FTP is very useful for web page construction process and related technical work.<br/><br/>Consider that you have a complete website that you develop using your personal computer. All the files are stored in your local hard disk. In order to successfully publish your web page, all related files need to be transferred to the server so that people can find and see the page. Most of the web development softwares have the option to publish your website. Using this tool, you only need to instruct the software to transfer and arrange all necessary files accordingly to the server. This is done by giving your domain name.<br/><br/>However, if there is no tool for publishing, you can always use FTP. There are different FTP softwares available on the market. Basically the process of transferring (or uploading) the files is more or less the same; you need to establish connection to the server and use the tool from the software&#8217;s graphical user interface (GUI) to finish the process. You can easily perform actions like copying files in the same manner that you copy the files from your hard disk with the GUI. However, you need to be careful of the arrangements of files and folders as in the local computer if you do not want to mess up with your published website.<br/><br/>And for those techno geeks who are very much familiar with the FTP commands, you can also use the FTP from your command prompt. You can always match the level of your FTP skills with the available softwares and tools.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/ftp-web-hosting-publishing-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Advertise a Hosting Company</title>
		<link>http://www.ohiopreservationnetwork.com/how-to-advertise-a-hosting-company</link>
		<comments>http://www.ohiopreservationnetwork.com/how-to-advertise-a-hosting-company#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Free Advertisements]]></category>
		<category><![CDATA[Free Customers]]></category>
		<category><![CDATA[Free Hosting]]></category>
		<category><![CDATA[Free Promotion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting Companies]]></category>
		<category><![CDATA[Hosting Company]]></category>
		<category><![CDATA[Hosting Plans]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Million Years]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Pay Per Click Campaign]]></category>
		<category><![CDATA[Talents]]></category>
		<category><![CDATA[Traffic Exchanges]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/how-to-advertise-a-hosting-company</guid>
		<description><![CDATA[If you&#8217;re interested in starting your own hosting company you&#8217;re obviously going to need some form of marketing plan. It should be simple and easy to complete, especially cost effective and without a doubt rewarding to your potential clients. Now while most blogs and forums will tell you to advertise your hosting account on a [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>If you&#8217;re interested in starting your own hosting company you&#8217;re obviously going to need some form of marketing plan. It should be simple and easy to complete, especially cost effective and without a doubt rewarding to your potential clients. Now while most blogs and forums will tell you to advertise your hosting account on a pay per click campaign from Google or Yahoo. I&#8217;m going to flat out tell you right here don&#8217;t even think about it.<br/><br/>You may already be thinking I&#8217;m nuts, but after running multiple hosting companies over 5 years I&#8217;ve made more money using free methods to promote my hosting companies than I could have ever imagined earning by advertising on Google. The average cost per click for the word hosting on Google AdWords is $7.38 at the time of writing this article. As hosting companies continuously get into a pricing war we find more and more hosting companies offering plans for around $2.99.<br/><br/>Now if you have a plan around $3 it would take you 3 months to earn a profit from one person who clicked on your ad and signed up. Experience has shown that even the best hosting companies can&#8217;t even hope for those kind of results in a million years. So then the question rises what exactly should I do to advertise my hosting company? Post on forums, offer blogs free hosting for advertisements and links, use splash pages and a few traffic exchanges to promote your company.<br/><br/>While these methods may seem a bit obscure and you may be thinking, its almost impossible to get something for nothing, I&#8217;ve proven time and again an hour a day of free promotion can go far further than that of Google AdSense. Now with Google you can hope to get 5 clients in a day and spend less than $50.00, or you can get 10 free customers using these methods just as I did when I started advertising in just one day if you know what your doing.<br/><br/>Now I can&#8217;t guarantee you&#8217;ll be getting that many customers but if you really throw your talents into promoting using these methods you&#8217;ll be amazed at how well you can do. To date on my latest venture we&#8217;ve gotten over 200 clients without spending a single cent in less than 2 months. Free advertising really starts to pay off when you get word of mouth signups like the larger hosts do. After that your savings will just keep piling in as more and more clients keep coming in for free.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/how-to-advertise-a-hosting-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is VMware Server Hosting Reliable?</title>
		<link>http://www.ohiopreservationnetwork.com/is-vmware-server-hosting-reliable</link>
		<comments>http://www.ohiopreservationnetwork.com/is-vmware-server-hosting-reliable#comments</comments>
		<pubDate>Thu, 27 Oct 2011 17:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Application Files]]></category>
		<category><![CDATA[Best Bet]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Configuration Files]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[Different Companies]]></category>
		<category><![CDATA[Hosting Technology]]></category>
		<category><![CDATA[Linux Hosting]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Physical Server]]></category>
		<category><![CDATA[Server Consolidation]]></category>
		<category><![CDATA[Server Machine]]></category>
		<category><![CDATA[Server Software]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Unplanned Downtime]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[Virtual Servers]]></category>
		<category><![CDATA[Vmware]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/is-vmware-server-hosting-reliable</guid>
		<description><![CDATA[Think hosting and there are a million different companies offering a multitude of solutions. There is dedicated and shared hosting, there is windows and Linux based hosting, there is business hosting and now there is Virtual Private Server Hosting. Which one of these should you choose for your business? Virtual Private server Hosting or VPS [...]]]></description>
			<content:encoded><![CDATA[<p>Think hosting and there are a million different companies offering a multitude of solutions. There is dedicated and shared hosting, there is windows and Linux based hosting, there is business hosting and now there is Virtual Private Server Hosting.</p>
<p>Which one of these should you choose for your business?</p>
<p>Virtual Private server Hosting or VPS hosting is a relatively new concept in which you can configure your server machine into one or more virtual servers. Each one of these acts and functions like a stand alone server offering the same benefits. In simpler terms, each is configured using VPS hosting technology can have its own set of users, root access, IP addresses, application files and configuration files.</p>
<p>There are different virtualized server software applications being used for VPS hosting. Of these VMware server is the most popular one.</p>
<p>There are several benefits of opting for a VMware server hosting. <br /> You can choose and configure the OS in each one of the Virtual servers that you set up using the vmware server. You do not have to download and install the VMware software which can be slightly confusing for newbies. A user friendly web interface eliminates all potential room for error. Each VPS configured using VMware is as good as a complete physical server with ram, processor and drives. It reduces planned and unplanned downtime considerably as you have complete control over which server to schedule for maintenance. Since it allows server consolidation, it reduces your IT costs considerably. Not to forget the fact that it is far more flexible than traditional hosting packages. </p>
<p>The verdict?</p>
<p>Yes, if you are looking for a data center that you have at your own disposal, then VMware server hosting is the best bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohiopreservationnetwork.com/is-vmware-server-hosting-reliable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started on Your Medical Career</title>
		<link>http://www.ohiopreservationnetwork.com/how-to-get-started-on-your-medical-career</link>
		<comments>http://www.ohiopreservationnetwork.com/how-to-get-started-on-your-medical-career#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:14:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Assistant Nurse]]></category>
		<category><![CDATA[Becoming A Doctor]]></category>
		<category><![CDATA[Career Field]]></category>
		<category><![CDATA[Career Goal]]></category>
		<category><![CDATA[Career Goals]]></category>
		<category><![CDATA[Career Physician]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[Jobs Career]]></category>
		<category><![CDATA[Matter What Type]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Career]]></category>
		<category><![CDATA[Medical Field]]></category>
		<category><![CDATA[Medical Profession]]></category>
		<category><![CDATA[Necessary Credits]]></category>
		<category><![CDATA[Nursing Degrees]]></category>
		<category><![CDATA[Nursing School]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Wise Idea]]></category>

		<guid isPermaLink="false">http://www.ohiopreservationnetwork.com/how-to-get-started-on-your-medical-career</guid>
		<description><![CDATA[There are many different varieties of jobs with regard to a medical career. Physician&#8217;s assistant, nurse, medical billing professional and doctor are all examples of jobs available within the medical profession. No matter what type of job you are interested in getting with regard to the medical field, there are a few ways to get [...]]]></description>
